Rates % | 15 Yrs. | 30 Yrs. |
---|---|---|
3.00% | $6.90 | $4.21 |
3.25% | $7.02 | $4.35 |
3.50% | $7.14 | $4.49 |
3.75% | $7.27 | $4.63 |
4.00% | $7.40 | $4.77 |
4.25% | $7.52 | $4.92 |
4.50% | $7.65 | $5.07 |
4.75% | $7.78 | $5.22 |
5.00% | $7.91 | $5.37 |
5.25% | $8.04 | $5.52 |
5.50% | $8.17 | $5.68 |
5.75% | $8.30 | $5.84 |
Phone: +1 (714) 863 9372
Fax: +1 (714) 464 4527
Email: chris@ifundmtg.com
SHARE THIS PAGE!